Brian Stewart Racing Karting Championship Points Standings

Class: Cadet
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Nick Stott WRKC 5 106 0 100 84 105 100 495 0 495
2 Grant Quinlan PPK 8 51 110 76 73 77 115 502 -51 451
3 Alex Stott WRKC 6 91 95 87 64 90 25 452 -25 427
4 Scott Nagel WRKC 3 78 82 67 112 66 87 492 -66 426
5 Jared Gill WRKC 70 58 10 38 39 57 42 244 -10 234
6 Josh Shantz WRKC 18 67 71 0 18 0 76 232 0 232
7 Bryan Moberg WRKC 99 0 48 52 50 0 53 203 0 203
8 Matthew Weber WRKC 88 0 62 29 0 0 60 151 0 151
9 Ryan Fraser WRKC 94 0 55 0 44 0 47 146 0 146
10 Tyler Turnbull WRKC 27 0 0 42 57 0 29 128 0 128
11 William Vigneault Sud 2 0 0 115 0 0 0 115 0 115
12 Matthew Scannell WRKC 10 0 0 32 0 0 67 99 0 99
13 Kyle Edgar IKC 47 0 0 0 97 0 0 97 0 97
14 Miranda Nooyen SKC 16 0 10 35 12 0 38 95 0 95
15 Braydon Strick PPK 24 0 0 60 0 0 0 60 0 60
16 Jake Lovell WRKC 28 0 0 27 0 0 32 59 0 59
17 Dylan Penny WRKC 37 0 0 25 0 0 27 52 0 52
18 Casey Reaume PPK 78 0 0 47 0 0 0 47 0 47
19 Jeff Kennedy WRKC 24 0 0 0 0 0 35 35 0 35
20 Patrick Ripley IKC 97 0 0 0 12 0 0 12 0 12
Class: Novice
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Kyle Edgar IKC 47 122 123 120 122 114 0 601 0 601
2 William Vigneault SUD 24 107 46 105 107 59 118 542 -46 496
3 Brandon Hauck WRKC 55 74 95 81 74 99 30 453 -30 423
4 Tristan Gill WRKC 17 83 75 92 54 66 103 473 -54 419
5 Brandon Jarvis WRKC 77 94 108 58 67 75 70 472 -58 414
6 Scott Nagel SKC 3E 67 68 40 83 28 79 365 -28 337
7 Dominique Smith WRKC 9 60 37 47 0 0 90 234 0 234
8 Tyler Bell WRKC 91 0 61 65 94 0 0 220 0 220
9 Kyle Durnin WRKC 43 0 43 37 60 34 45 219 0 219
10 Jessica Brutzki SKC 3 42 33 30 45 31 50 231 -30 201
11 Trevor Rancier MKC 6 0 84 0 0 86 28 198 0 198
12 Patrick Ripley IKC 97 45 35 43 36 26 0 185 0 185
13 Brodie Myer PPKC 7 0 33 34 42 37 35 181 0 181
14 Madysen Wright SKC 33 0 33 0 39 52 41 165 0 165
15 Rob McLaughlin WRKC 93 39 33 0 32 0 56 160 0 160
16 Tanner Longson PPKC 18 36 0 52 0 41 28 157 0 157
17 Mackenzie Clare IKC 11 54 33 32 32 0 0 151 0 151
18 Lane Zardo WRKC 46 0 55 30 32 0 32 149 0 149
19 Austin Penny WRKC 37 0 0 72 0 0 63 135 0 135
20 Mathieu DeSimone SUD 9 32 33 30 34 0 0 129 0 129
21 Justin Collison WRKC 13 0 50 30 0 0 28 108 0 108
22 Ayrton Drosi IKC 1 32 0 0 0 0 38 70 0 70
23 Dean Reilly IKC 71 32 33 0 0 0 0 65 0 65
24 Ryley Staples IKC 8 32 33 0 0 0 0 65 0 65
25 Tyler Leblanc PPKC 81 34 0 30 0 0 0 64 0 64
26 Chris Smith NCKC 12 49 0 0 0 0 0 49 0 49
27 Alex Stott WRKC 61 0 0 0 49 0 0 49 0 49
28 Patrick LeClair Sud 12 0 0 0 0 46 0 46 0 46
29 Jaret Stewart IKC 21 0 40 0 0 0 0 40 0 40
30 Ali Carvahlo IKC 35 0 33 0 0 0 0 33 0 33
31 Connor Wiseman SKC 16 32 0 0 0 0 0 32 0 32
32 Sam Wiseman SKC 17 32 0 0 0 0 0 32 0 32
33 Alysha Smith SKC 5 32 0 0 0 0 0 32 0 32
34 Henry Yeigh SKC 333 32 0 0 0 0 0 32 0 32
35 Josh Shantz WRKC 78 0 0 0 32 0 0 32 0 32
36 Tyler Turnbull WRKC 27 0 0 0 32 0 0 32 0 32
37 Bryan Moberg WRKC 99 0 0 0 32 0 0 32 0 32
38 Matteus Makos TKC 32 0 0 0 32 0 0 32 0 32
39 Ryan Fraser WRKC 94 0 0 0 32 0 0 32 0 32
40 Alex Bonner PPKC 22 0 0 30 0 0 0 30 0 30
41 Shakur Easton WRKC 29 0 0 0 0 0 28 28 0 28
42 Mindy Ward SKC ?? 0 0 0 0 26 0 26 0 26
Class: Junior Lite
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Tyler Weber WRKC 18 69 107 108 128 67 88 567 -67 500
2 Connor Carrothers SKC 93 96 94 0 60 115 116 481 0 481
3 Justine Treadwell IKC 6 109 122 55 38 87 77 488 -38 450
4 Adam Racine WRKC 20 85 74 68 38 100 48 413 -38 375
5 Adrian Stahle WRKC 16 62 67 43 66 0 101 339 0 339
6 Eric Rier WRKC 82 38 0 123 113 0 61 335 0 335
7 Nico Fattore IKC 1 124 60 46 40 60 36 366 -36 330
8 Joey Atkinson WRKC 50 34 22 84 89 47 68 344 -22 322
9 Kyle Dame PPKC 98 47 0 95 100 35 16 293 0 293
10 Taylor Bradley SUD 5 44 45 61 80 42 39 311 -39 272
11 Tyler Frederick TKC 22 41 49 37 73 38 0 238 0 238
12 Max Preston WRKC 11 34 36 75 38 15 54 252 -15 237
13 Steven Clark NCKC 99 34 0 50 55 76 0 215 0 215
14 Matthew Radaelli TKC 4 76 54 0 38 0 0 168 0 168
15 Nicholas Waring IKC 24 56 22 23 38 0 0 139 0 139
16 Connor Newson SUD 9 34 0 0 38 53 0 125 0 125
17 Kristen Hall WRKC 26 0 32 0 48 0 43 123 0 123
18 Adam Lemmon WRKC 7 0 DQ 35 38 0 33 106 0 106
19 Daniel Geer SKC 59 24 0 0 38 27 16 105 0 105
20 Samuel Buckler WRKC 44 0 42 33 0 0 28 103 0 103
21 Alex Mawhinney SUD 43 51 0 0 38 0 0 89 0 89
22 Michael Furfari IKC 13 0 83 0 0 0 0 83 0 83
23 Rusty Wyatt IKC 94 0 39 0 38 0 0 77 0 77
24 Dylan Prestidge SKC 90 34 0 0 38 0 0 72 0 72
25 Keenan Kusan SUD 3 34 0 0 0 29 0 63 0 63
26 Dale Wilson WRKC 8 36 DQ 23 0 0 0 59 0 59
27 Selena Ujj PPKC 10 34 0 23 0 0 0 57 0 57
28 Cory Cacciavllani PPKC 7A 34 22 DQ 0 0 0 56 0 56
29 Blaine Byron Unk 48 0 0 0 51 0 0 51 0 51
30 Julius Makos TKC 33 0 0 0 45 0 0 45 0 45
31 Chris Smith NCKC 12 0 0 0 42 0 0 42 0 42
32 Kyle Vilarandra PPKC 1 0 0 40 0 0 0 40 0 40
33 Sid Nye TKC 81 0 0 0 38 0 0 38 0 38
34 William Lalonde NCKC 61 0 0 0 38 0 0 38 0 38
35 Nick Abballe SKC 17 0 0 0 38 0 0 38 0 38
36 Alex Covello IKC 96 0 34 0 0 0 0 34 0 34
37 Mitchell Casey SKC 57 0 32 0 0 0 0 32 0 32
38 Chris Skinner WRKC 55 0 32 0 0 0 0 32 0 32
39 Mathieu DeSimone SUD 19 0 0 0 0 32 30 32 0 32
40 Luca Cesario IKC 27 24 0 DQ 0 0 0 24 0 24
41 Alex Quickel PPKC 7 0 0 23 0 0 0 23 0 23
42 Alan Reaume PPKC 38 0 0 23 0 0 0 23 0 23
Class: Junior Heavy
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Jonathon Treadwell SKC 66 54 120 125 127 87 104 617 -54 563
2 Christopher Olivera PPKC 8 107 81 110 59 100 29 486 -29 457
3 A.J. Emms SKC 14 74 92 48 99 115 57 485 -48 437
4 Jamie Riberdy SKC 20 60 105 97 79 42 39 422 -39 383
5 Mike Lyons WRKC 9 83 40 77 37 0 119 356 0 356
6 T.J. Marshall WRKC 75 32 30 57 88 76 91 374 -30 344
7 Ryan Brutzki SKC 29 36 47 63 65 27 64 302 -27 275
8 Jeremy Brutzki SKC 24 69 30 70 37 47 46 299 -30 269
9 Willy Keatings SKC 48 32 0 86 0 67 71 256 0 256
10 Kenny Reidmann SKC 333 122 0 0 112 0 0 234 0 234
11 Jessie Ward SKC 96 42 30 0 54 53 31 210 0 210
12  Mack Deman WRKC 1 94 34 35 0 0 42 205 0 205
13 Brandon Harting SKC 10 49 65 35 39 0 0 188 0 188
14 Dimitra Tassos SKC 12 34 32 42 37 38 0 183 0 183
15 Tyson Hinschberger WRKC 81 0 37 39 37 35 29 177 0 177
16 James Duignan WRKC 38 0 30 35 37 32 33 167 0 167
17 Wesley Schindel SKC 21 32 58 35 41 0 0 166 0 166
18 Daniel Stein SKC 33 39 52 35 37 DQ 0 163 0 163
19 Tyler Roberts WRKC 15 0 72 0 37 0 51 160 0 160
20 Scott Clark NCKC 18 45 0 35 44 29 0 153 0 153
21 Timothy Kapelke WRKC 2 32 0 37 0 0 80 149 0 149
22 Jake Carman WRKC 89 0 0 35 37 0 36 108 0 108
23 Nigel Boucher SKC 4 32 0 0 72 0 0 104 0 104
24 Greg Blanchet TKC 23 0 0 0 37 60 0 97 0 97
25 Melissa Glaze IKC 0 0 43 0 50 0 0 93 0 93
26 Neelan Nadesan TKC 6 0 30 0 27 0 0 57 0 57
27 Chris Hawck PPKC 61 0 0 52 0 0 0 52 0 52
28 Marc Esposito SKC 31 22 0 0 0 0 29 51 0 51
29 Michael Lombardi IKC 71 0 0 0 47 0 0 47 0 47
30 Dylan Vanderbeck PPKC 11 0 0 45 0 0 0 45 0 45
31 Matthew Haufe NCKC 7 0 0 0 37 0 0 37 0 37
32 Ray Wyatt IKC 26 0 0 0 37 0 0 37 0 37
33 Kellway Thompson Unk 99 0 0 0 37 0 0 37 0 37
34 William Ellwood PPKC 4P 0 0 35 0 0 0 35 0 35
35 Dale Lajoie PPKC 5 0 0 35 0 0 0 35 0 35
36 Steven Jacobs PPKC 19 0 0 35 0 0 0 35 0 35
37 Jeremy Willis PPKC 72 0 0 35 0 0 0 35 0 35
38 Scott Hickey SKC 50 32 0 0 0 0 0 32 0 32
39 Kevin Canning IKC 99 0 30 0 0 0 0 30 0 30
40 Ryan Horniblow WRKC 43 0 0 0 0 0 29 29 0 29
41 Mathieu Radaelli TKC 41 0 0 0 0 0 29 29 0 29
42 Jon Paul Cesario IKC 1 22 0 0 0 0 0 22 0 22
Class: Senior Lite
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Alison MacLeod WRKC 55 102 87 74 130 114 100 607 -74 533
2 Michael Glaze IKC 97 62 115 67 102 86 87 519 -62 457
3 Tyler Hendricks WRKC 38 117 DQ 94 115 0 115 441 0 441
4 Patrick Larmour SKC 25 0 76 45 82 75 76 354 0 354
5 Michael Mora IKC 75 89 67 54 68 59 0 337 0 337
6 Kelly Wood SKC 6 55 15 60 57 99 60 346 -15 331
7 Alex DiFrangia IKC 18 69 100 42 40 66 0 317 0 317
8 Lucas Smith WRKC 94A 78 60 DQ 44 0 67 249 0 249
9 David Miller WRKC 11 44 42 32 40 14 53 225 -14 211
10 Matthew Abrams IKC 89 37 0 32 62 52 27 210 0 210
11 James Larmour SKC 20 34 35 32 47 37 42 227 -32 195
12 Mike Bradley SKC 47 40 53 39 42 0 0 174 0 174
13 Stirling Buckley Jr MKC 8 31 32 32 0 41 32 168 0 168
14 Greg Remple PPKC 9 0 0 122 0 0 0 122 0 122
15 Justin Reis WRKC 15 0 0 32 40 0 47 119 0 119
16 Jennifer Remple PPKC 5 0 0 107 0 0 0 107 0 107
17 Jacob Ford SKC 30 0 0 0 30 34 29 93 0 93
18 Scott Walker TKC 3 0 0 0 91 0 0 91 0 91
19 Ben Morgan PPKC 36 0 0 83 0 0 0 83 0 83
20 Phil Wang TKC 78 0 0 0 75 0 0 75 0 75
21 John Vasilakos SKC 50 27 47 0 0 0 0 74 0 74
22 P.J. Taus Sud 51 0 0 0 40 14 0 54 0 54
23 Corey Jones WRKC 82 0 0 0 53 0 0 53 0 53
24 Nicola Narini IKC 71 0 0 0 50 0 0 50 0 50
25 Duncan Stewart PPKC 61 49 0 0 0 0 0 49 0 49
26 Vince Vilaranda PPKC 1 0 0 49 0 0 0 49 0 49
27 Wesley Schindel SKC 21 0 0 0 0 46 21 46 0 46
28 Markus Conquer TKC 67 0 0 0 40 0 DQ 40 0 40
29 Amanda McCall SKC 22 0 0 0 40 0 0 40 0 40
30 Nathan Matheson WRKC 83 0 0 0 40 0 0 40 0 40
31 Chris Stein SKC 44 0 0 0 40 0 0 40 0 40
32 Ted Harris IKC 77 0 0 0 40 0 0 40 0 40
33 Jake Collison WRKC 12 0 0 0 40 0 0 40 0 40
34 Marc Stehle PPKC 34 0 0 0 40 0 0 40 0 40
35 Chad Ditner WRKC 64 0 0 0 40 0 0 40 0 40
36 Marola Tassos TKC 26 0 0 0 40 0 0 40 0 40
37 Colin Okopny IKC 74 0 38 0 0 0 0 38 0 38
38 Kyle Simons PPKC 2 0 0 36 0 0 0 36 0 36
39 John Paul Bernardo ?? 92 0 0 0 0 0 35 35 0 35
40 Jeremy Bartel PPKC 47X 0 0 34 0 0 0 34 0 34
41 Daniel Myer PPKC 0 0 0 32 0 0 0 32 0 32
42 Jamie Kennedy ?? 2 0 0 0 0 31 0 31 0 31
43 Nathan Steinacker WRKC 7 0 0 0 30 0 0 30 0 30
44 Ricky Roberts WRKC 89 0 0 0 30 0 0 30 0 30
45 Tashina Croft SKC 31 29 0 0 0 0 0 29 0 29
46 Stefan Haas SKC 47 27 0 0 0 0 0 27 0 27
47 Ryan Battilana IKC 22 27 0 0 0 0 0 27 0 27
48 Corey Dagenais PPKC 91 0 0 22 0 0 0 22 0 22
49 Andrew Abbruzzese IKC 7 0 DQ 0 0 0 0 0 0 0
Class: Senior Heavy
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Marc Stehle PPKC 34 123 30 122 91 99 73 538 -30 508
2 Dale Bonham PPKC 15 108 0 107 75 114 97 501 0 501
3 Jake Collison WRKC 12 95 105 83 40 86 84 493 -40 453
4 Massimo Narini IKC 11 55 92 74 40 75 0 336 0 336
5 Dave Patrick PPKC 94 33 0 94 82 0 112 321 0 321
6 Brian Sipec IKC 18 61 120 32 50 28 0 291 0 291
7 Andrew Grinyer WRKC 4 46 72 32 40 66 35 291 -32 259
8 Amanda McCall SKC 22 84 58 54 57 0 0 253 0 253
9 Andrew LeProvost IKC 60 68 81 22 44 0 0 215 0 215
10 Chris Rowles WRKC 5 75 0 67 62 0 0 204 0 204
11 Shane Stickel WRKC 39 43 20 32 40 0 57 192 0 192
12 Corey Jones WRKC 82 50 52 45 30 0 0 177 0 177
13 Jason Abram IKC 98 37 20 39 40 26 0 162 0 162
14 P.J. Taus SUD 51 23 37 0 40 52 0 152 0 152
15 Matt Pleil WRKC 16 35 40 34 40 0 0 149 0 149
16 Ryan Blanchet TKC 96 33 30 0 40 46 0 149 0 149
17 Chad Ditner WRKC 61 0 32 36 40 0 39 147 0 147
18 Neil Runciman SUD 27 33 34 42 0 37 0 146 0 146
19 Tyler Hendricks WRKC 38 0 0 0 130 0 0 130 0 130
20 Kevin Kalpelke WRKC 1 33 0 32 0 0 64 129 0 129
21 Cameron Coulbeck WRKC 2 33 47 0 0 0 44 124 0 124
22 Pearce Herder MKC 31 0 0 0 115 0 0 115 0 115
23 Alison MacLeod WRKC 55 0 0 0 102 0 0 102 0 102
24 Chris Martin IKC 1 0 0 60 40 0 0 100 0 100
25 Ricky Roberts WRKC 89 0 DQ 0 40 0 50 90 0 90
26 Chelsea Giles WRKC 40 0 0 49 0 0 29 78 0 78
27 Dave Bradley SKC 74 33 43 0 0 0 0 76 0 76
28 Lynda Smith SKC 50 0 0 32 40 0 0 72 0 72
29 Brad Forbes MKC 99 0 0 0 68 0 0 68 0 68
30 Michael Patrizi IKC 72 0 65 0 0 0 0 65 0 65
31 Ruben D'Agostino SKC 71 33 30 0 0 0 0 63 0 63
32 Chris Stein SKC 44 0 0 32 0 31 0 63 0 63
33 Daniel Myer PPKC 20 0 0 0 0 59 0 59 0 59
34 Kelly Wood SKC 6 0 0 0 53 0 0 53 0 53
35 Les Baier SKC 23 0 0 0 47 0 0 47 0 47
36 James Fancy ?? 3 0 0 0 0 41 0 41 0 41
37 Chris Harbour SKC 29 40 0 0 0 0 0 40 0 40
38 Lucas Smith WRKC 94A 0 0 0 40 0 0 40 0 40
39 Brian Walsh NCKC 5 33 0 0 0 0 0 33 0 33
40 Brad Scott PPKC 6 0 0 32 0 0 0 32 0 32
41 Stefano Radaelli ?? 14 0 0 0 0 0 32 32 0 32
42 Alex DiFrangia IKC 81 0 0 0 30 0 0 30 0 30
43 Corey Walsh NCKC 82 0 0 0 30 0 0 30 0 30
44 Phil Taus Sud 24 0 0 0 30 0 0 30 0 30
45 Kyle Aulenback ?? 3 0 0 0 0 26 0 26 0 26
Class: Masters
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Glenn Butler SKC 42 121 117 0 113 114 116 581 0 581
2 Fred Jordan TKC 24 93 89 64 89 0 68 403 0 403
3 Lex Leuthel TKC 13 106 102 0 80 99 0 387 0 387
4 Sandy Murdoch WRKC 8 33 67 112 73 41 54 380 -33 347
5 John Hamel PPKC 82 53 62 84 60 59 43 361 -43 318
6 Dave Conquer TKC 67 31 0 0 66 86 77 260 0 260
7 Steve Durkac SUD 14 35 0 39 0 75 101 250 0 250
8 George Stiliadis SKC 22 82 27 44 28 26 30 237 -26 211
9 Phil Taus SUD 97 31 29 0 38 66 39 203 0 203
10 Scott Brooks TKC 49 66 40 57 38 0 0 201 0 201
11 Sal Baldassarre SKC 26 44 49 35 38 28 0 194 0 194
12 Rob Wright TKC 59 73 78 0 42 0 0 193 0 193
13 Joe Reia PPKC 61 48 0 97 48 0 0 193 0 193
14 Gerry Reis WRKC 5 0 37 73 55 0 0 165 0 165
15 Kirk Charron SKC 11 31 34 0 38 34 26 163 0 163
16 Rob McCall SKC 62 31 27 50 38 0 0 146 0 146
17 Michael Grinyer WRKC 45 DQ 55 0 0 0 88 143 0 143
18 John Nooyen PPKC 87 0 31 32 40 0 33 136 0 136
19 Steve Lyons WRKC 9 0 0 0 128 0 0 128 0 128
20 Howard Frost SKC 3 38 44 0 38 0 0 120 0 120
21 Tony Launi IKC 17 0 0 0 100 0 0 100 0 100
22 Vince Stehl PPKC 5 0 0 0 45 52 0 97 0 97
23 Andy Williams MKC 31 0 0 0 38 31 28 97 0 97
24 Marcel Leone SKC 3 59 27 0 0 0 0 86 0 86
25 Rupert Coffen WRKC 3 0 0 0 0 0 61 61 0 61
26 Blair Harrison MKC 48 21 0 0 38 0 0 59 0 59
27 Adam Carrothers TKC 68 21 0 0 38 0 0 59 0 59
28 Bruce Panes MKC 7 0 0 0 51 0 0 51 0 51
29 Yannick Patron ?? 15 0 0 0 0 46 48 46 0 46
30 Frank Blanchett TKC 96 41 0 0 0 0 0 41 0 41
31 Steve Dzoch SKC 8 0 0 0 38 0 0 38 0 38
32 Paul Lalonde NCKC 6 0 0 0 38 0 0 38 0 38
33 Steve Walker TKC 15 0 0 0 38 0 0 38 0 38
34 Randy Packham MKC 44 0 0 0 38 0 DQ 38 0 38
35 Greg Newson ?? 31 0 0 0 0 37 0 37 0 37
36 Neil Runciman SUD 27 0 0 0 0 0 36 36 0 36
37 Ian MacEwen PPKC 12 0 0 29 0 0 0 29 0 29
Class: World Formula
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Nicola Narini IKC 4 105 105 104 104 105 76 599 -76 523
2 Paul Carvalho IKC 35 77 77 76 76 90 104 500 -76 424
3 Zach Boam IKC 73 5 90 89 65 77 89 415 -5 410
4 Matthew Abram IKC 89 90 0 0 89 66 4 249 0 249
5 Jason Abram IKC 98 66 66 0 0 57 0 189 0 189
6 Gord Tomlin IKC 77 0 57 0 0 0 0 57 0 57
Class: Rotax Junior
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Jonathon Treadwell SKC 66 105 89 91 106 76 103 570 -76 494
2 Michael Lombardi IKC 5 90 104 106 91 89 0 480 0 480
3 Cory Patterson IKC 4 57 65 67 67 65 88 409 -57 352
4 Jamie Riberdy SKC 28 0 0 51 78 104 72 305 0 305
5 Neelan Nadesan TKC 6 0 76 0 58 0 0 134 0 134
6 Cory Cacciavillani PPKC 7A 0 0 78 0 0 0 78 0 78
7 Willy Keatings SKC 48 77 0 0 0 0 0 77 0 77
8 Kenny Reidmann SKC 333 66 0 0 DQ 0 0 66 0 66
9 Parker Holman MKC 20 0 0 58 0 0 0 58 0 58
Class: Formula 125
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Rene Silva SKC 28 110 104 91 98 103 0 506 0 506
2 Christopher Trombly SKC 45 62 65 78 85 88 0 378 0 378
3 Josh Adams MKC 77 37 89 51 36 75 101 389 -36 353
4 Richard Boake SKC 106 95 0 0 113 0 0 208 0 208
5 Curtis Fox SKC 10 82 76 0 0 0 0 158 0 158
6 Eli Yanko MKC 109 55 0 0 58 0 0 113 0 113
7 Justin Mullins PPKC 29R 0 0 106 0 0 0 106 0 106
8 Tony DeMarco MKC 27 48 0 0 51 0 0 99 0 99
9 Nick Darinzo Stars 148 0 0 0 74 0 0 74 0 74
10 Cale Mead SKC 88 71 0 0 0 0 0 71 0 71
11 Taylor Patterson HRKC 42 0 0 67 0 0 0 67 0 67
12 Max Dorais SH 98 0 0 0 65 0 0 65 0 65
13 David Waite PPKC 17 0 0 58 0 0 0 58 0 58
14 Stefany Malanka MCO 37 0 0 0 45 0 0 45 0 45
15 Jimmy Lo MKC 8 42 0 0 0 0 0 42 0 42
16 Joel Watts MKC 117 0 0 0 40 0 0 40 0 40
17 Andrew Abbruzzese IKC 7 10 0 0 27 0 0 37 0 37
18 Rob McCall SKC 62 0 0 0 33 0 0 33 0 33
19 Matt Champagne SKC 12 0 0 0 30 0 0 30 0 30
Class: Rotax Senior
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Michael Glaze IKC 14 100 113 95 116 110 104 638 -95 543
2 Patrick Larmour SKC 25 35 98 23 68 95 65 384 -23 361
3 Daniel Myer PPKC 20 0 36 123 36 71 76 342 0 342
4 Michael Mora IKC 75 76 33 35 30 82 0 256 0 256
5 Corey Walsh NCKC 8 27 74 43 61 37 0 242 0 242
6 Derek Demers SUD 77 53 58 33 48 48 0 240 0 240
7 Marc Stehle PPKC 34 115 DQ 84 16 0 0 215 0 215
8 Ryan Blanchet TKC 96 42 51 40 39 42 0 214 0 214
9 Brad Forbes MKC 99 0 0 108 101 0 0 209 0 209
10 Eric Barrett MKC 6 60 85 0 0 0 0 145 0 145
11 Max Gamble MKC 17 0 0 68 77 0 0 145 0 145
12 Joe Reia PPKC 33 32 13 61 33 0 0 139 0 139
13 Kelly Wood SKC 1 0 0 0 0 33 89 122 0 122
14 Andrew Abbruzzese IKC 7 67 45 50 DQ DQ 0 162 -45 117
15 Michael Woods SKC 41 38 65 0 0 0 0 103 0 103
16 Chris Martin IKC 1 29 40 33 0 0 0 102 0 102
17 Paul Carvelho IKC 35 0 0 33 0 62 0 95 0 95
18 Keith Barrick TKC 4 0 0 0 88 0 0 88 0 88
19 Richard Boake SKC 489 87 0 0 0 0 0 87 0 87
20 Ever Mendoza PPKC 21 0 0 75 0 0 0 75 0 75
21 Tyler Hendricks WRKC 38 0 0 55 0 0 0 55 0 55
22 Jason Holland TKC 16 0 0 0 54 0 0 54 0 54
23 David Laplante NCKC 74 47 0 0 0 0 0 47 0 47
24 James Price SKC 37 0 0 46 0 0 0 46 0 46
25 Kevin Case SKC 55 0 0 0 43 0 0 43 0 43
26 Joe Patrick PPKC 5 0 0 37 0 0 0 37 0 37
27 Greig Howe PPKC 9 0 0 23 0 0 0 23 0 23
28 Dale Cook PPKC 12 0 0 23 0 0 0 23 0 23
29 Tony Launi IKC 7 0 0 0 16 0 0 16 0 16
30 Curtis Fox SKC 10 DQ 0 0 0 0 0 0 0 0
31 Mark Tesolin HRKC 24 0 0 DQ 0 0 0 0 0 0
32 Frank Maguhn PPKC 69 0 0 DQ 0 0 0 0 0 0
33 Simon Agnew PPKC 3 0 0 DQ 0 0 0 0 0 0
 
| Home | About Us | Forums | Driver Bios / Race Pictures | Race Results | Standings | Karting Links | Track Layout | Race Schedule | For Sale | SKC Downloads | Contact Us |