Brian Stewart Racing Karting Championship Points Standings

Class: Cadet
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Nick Stott WRKC 5 106 0 100 84 105 100 495 0 495
2 Grant Quinlan PPK 8 51 110 76 73 77 115 502 -51 451
3 Alex Stott WRKC 6 91 95 87 64 90 25 452 -25 427
4 Scott Nagel WRKC 3 78 82 67 112 66 87 492 -66 426
5 Jared Gill WRKC 70 58 10 38 39 57 42 244 -10 234
6 Josh Shantz WRKC 18 67 71 0 18 0 76 232 0 232
7 Bryan Moberg WRKC 99 0 48 52 50 0 53 203 0 203
8 Matthew Weber WRKC 88 0 62 29 0 0 60 151 0 151
9 Ryan Fraser WRKC 94 0 55 0 44 0 47 146 0 146
10 Tyler Turnbull WRKC 27 0 0 42 57 0 29 128 0 128
11 William Vigneault Sud 2 0 0 115 0 0 0 115 0 115
12 Matthew Scannell WRKC 10 0 0 32 0 0 67 99 0 99
13 Kyle Edgar IKC 47 0 0 0 97 0 0 97 0 97
14 Miranda Nooyen SKC 16 0 10 35 12 0 38 95 0 95
15 Braydon Strick PPK 24 0 0 60 0 0 0 60 0 60
16 Jake Lovell WRKC 28 0 0 27 0 0 32 59 0 59
17 Dylan Penny WRKC 37 0 0 25 0 0 27 52 0 52
18 Casey Reaume PPK 78 0 0 47 0 0 0 47 0 47
19 Jeff Kennedy WRKC 24 0 0 0 0 0 35 35 0 35
20 Patrick Ripley IKC 97 0 0 0 12 0 0 12 0 12
Class: Novice
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Kyle Edgar IKC 47 122 123 120 122 114 0 601 0 601
2 William Vigneault SUD 24 107 46 105 107 59 118 542 -46 496
3 Brandon Hauck WRKC 55 74 95 81 74 99 30 453 -30 423
4 Tristan Gill WRKC 17 83 75 92 54 66 103 473 -54 419
5 Brandon Jarvis WRKC 77 94 108 58 67 75 70 472 -58 414
6 Scott Nagel SKC 3E 67 68 40 83 28 79 365 -28 337
7 Dominique Smith WRKC 9 60 37 47 0 0 90 234 0 234
8 Tyler Bell WRKC 91 0 61 65 94 0 0 220 0 220
9 Kyle Durnin WRKC 43 0 43 37 60 34 45 219 0 219
10 Jessica Brutzki SKC 3 42 33 30 45 31 50 231 -30 201
11 Trevor Rancier MKC 6 0 84 0 0 86 28 198 0 198
12 Patrick Ripley IKC 97 45 35 43 36 26 0 185 0 185
13 Brodie Myer PPKC 7 0 33 34 42 37 35 181 0 181
14 Madysen Wright SKC 33 0 33 0 39 52 41 165 0 165
15 Rob McLaughlin WRKC 93 39 33 0 32 0 56 160 0 160
16 Tanner Longson PPKC 18 36 0 52 0 41 28 157 0 157
17 Mackenzie Clare IKC 11 54 33 32 32 0 0 151 0 151
18 Lane Zardo WRKC 46 0 55 30 32 0 32 149 0 149
19 Austin Penny WRKC 37 0 0 72 0 0 63 135 0 135
20 Mathieu DeSimone SUD 9 32 33 30 34 0 0 129 0 129
21 Justin Collison WRKC 13 0 50 30 0 0 28 108 0 108
22 Ayrton Drosi IKC 1 32 0 0 0 0 38 70 0 70
23 Dean Reilly IKC 71 32 33 0 0 0 0 65 0 65
24 Ryley Staples IKC 8 32 33 0 0 0 0 65 0 65
25 Tyler Leblanc PPKC 81 34 0 30 0 0 0 64 0 64
26 Chris Smith NCKC 12 49 0 0 0 0 0 49 0 49
27 Alex Stott WRKC 61 0 0 0 49 0 0 49 0 49
28 Patrick LeClair Sud 12 0 0 0 0 46 0 46 0 46
29 Jaret Stewart IKC 21 0 40 0 0 0 0 40 0 40
30 Ali Carvahlo IKC 35 0 33 0 0 0 0 33 0 33
31 Connor Wiseman SKC 16 32 0 0 0 0 0 32 0 32
32 Sam Wiseman SKC 17 32 0 0 0 0 0 32 0 32
33 Alysha Smith SKC 5 32 0 0 0 0 0 32 0 32
34 Henry Yeigh SKC 333 32 0 0 0 0 0 32 0 32
35 Josh Shantz WRKC 78 0 0 0 32 0 0 32 0 32
36 Tyler Turnbull WRKC 27 0 0 0 32 0 0 32 0 32
37 Bryan Moberg WRKC 99 0 0 0 32 0 0 32 0 32
38 Matteus Makos TKC 32 0 0 0 32 0 0 32 0 32
39 Ryan Fraser WRKC 94 0 0 0 32 0 0 32 0 32
40 Alex Bonner PPKC 22 0 0 30 0 0 0 30 0 30
41 Shakur Easton WRKC 29 0 0 0 0 0 28 28 0 28
42 Mindy Ward SKC ?? 0 0 0 0 26 0 26 0 26
Class: Junior Lite
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Tyler Weber WRKC 18 69 107 108 128 67 88 567 -67 500
2 Connor Carrothers SKC 93 96 94 0 60 115 116 481 0 481
3 Justine Treadwell IKC 6 109 122 55 38 87 77 488 -38 450
4 Adam Racine WRKC 20 85 74 68 38 100 48 413 -38 375
5 Adrian Stahle WRKC 16 62 67 43 66 0 101 339 0 339
6 Eric Rier WRKC 82 38 0 123 113 0 61 335 0 335
7 Nico Fattore IKC 1 124 60 46 40 60 36 366 -36 330
8 Joey Atkinson WRKC 50 34 22 84 89 47 68 344 -22 322
9 Kyle Dame PPKC 98 47 0 95 100 35 16 293 0 293
10 Taylor Bradley SUD 5 44 45 61 80 42 39 311 -39 272
11 Tyler Frederick TKC 22 41 49 37 73 38 0 238 0 238
12 Max Preston WRKC 11 34 36 75 38 15 54 252 -15 237
13 Steven Clark NCKC 99 34 0 50 55 76 0 215 0 215
14 Matthew Radaelli TKC 4 76 54 0 38 0 0 168 0 168
15 Nicholas Waring IKC 24 56 22 23 38 0 0 139 0 139
16 Connor Newson SUD 9 34 0 0 38 53 0 125 0 125
17 Kristen Hall WRKC 26 0 32 0 48 0 43 123 0 123
18 Adam Lemmon WRKC 7 0 DQ 35 38 0 33 106 0 106
19 Daniel Geer SKC 59 24 0 0 38 27 16 105 0 105
20 Samuel Buckler WRKC 44 0 42 33 0 0 28 103 0 103
21 Alex Mawhinney SUD 43 51 0 0 38 0 0 89 0 89
22 Michael Furfari IKC 13 0 83 0 0 0 0 83 0 83
23 Rusty Wyatt IKC 94 0 39 0 38 0 0 77 0 77
24 Dylan Prestidge SKC 90 34 0 0 38 0 0 72 0 72
25 Keenan Kusan SUD 3 34 0 0 0 29 0 63 0 63
26 Dale Wilson WRKC 8 36 DQ 23 0 0 0 59 0 59
27 Selena Ujj PPKC 10 34 0 23 0 0 0 57 0 57
28 Cory Cacciavllani PPKC 7A 34 22 DQ 0 0 0 56 0 56
29 Blaine Byron Unk 48 0 0 0 51 0 0 51 0 51
30 Julius Makos TKC 33 0 0 0 45 0 0 45 0 45
31 Chris Smith NCKC 12 0 0 0 42 0 0 42 0 42
32 Kyle Vilarandra PPKC 1 0 0 40 0 0 0 40 0 40
33 Sid Nye TKC 81 0 0 0 38 0 0 38 0 38
34 William Lalonde NCKC 61 0 0 0 38 0 0 38 0 38
35 Nick Abballe SKC 17 0 0 0 38 0 0 38 0 38
36 Alex Covello IKC 96 0 34 0 0 0 0 34 0 34
37 Mitchell Casey SKC 57 0 32 0 0 0 0 32 0 32
38 Chris Skinner WRKC 55 0 32 0 0 0 0 32 0 32
39 Mathieu DeSimone SUD 19 0 0 0 0 32 30 32 0 32
40 Luca Cesario IKC 27 24 0 DQ 0 0 0 24 0 24
41 Alex Quickel PPKC 7 0 0 23 0 0 0 23 0 23
42 Alan Reaume PPKC 38 0 0 23 0 0 0 23 0 23
Class: Junior Heavy
Pos Driver Club Kart # Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Drop Final 
1 Jonathon Treadwell SKC 66 54 120 125 127 87 104 617 -54 563
2 Christopher Olivera PPKC 8 107 81 110 59 100 29 486 -29 457
3 A.J. Emms SKC 14 74 92 48 99 115 57 485 -48 437
4 Jamie Riberdy SKC 20 60 105 97 79 42 39 422 -39 383
5 Mike Lyons WRKC 9 83 40 77 37 0 119 356 0 356
6 T.J. Marshall WRKC 75 32 30 57 88 76 91 374 -30 344
7 Ryan Brutzki SKC 29 36 47 63 65 27 64 302 -27 275
8 Jeremy Brutzki SKC 24 69 30 70 37 47 46 299 -30 269
9 Willy Keatings SKC 48 32 0 86 0 67 71 256 0 256
10 Kenny Reidmann SKC 333 122 0 0 112 0 0 234 0 234
11 Jessie Ward SKC 96 42 30 0 54 53 31 210 0 210
12  Mack Deman WRKC 1 94 34 35 0 0 42 205 0 205
13 Brandon Harting SKC 10 49 65 35 39 0 0 188 0 188
14 Dimitra Tassos SKC 12 34 32 42 37 38 0 183 0 183
15 Tyson Hinschberger WRKC 81 0 37 39 37 35 29 177 0 177
16 James Duignan WRKC 38 0 30 35 37 32 33 167 0 167
17 Wesley Schindel SKC 21 32 58 35 41 0 0 166 0 166
18 Daniel Stein SKC 33 39 52 35 37 DQ 0 163 0 163
19 Tyler Roberts WRKC 15 0 72 0 37 0 51 160 0 160
20 Scott Clark NCKC 18 45 0 35 44 29 0 153 0 153
21 Timothy Kapelke WRKC 2 32 0 37 0 0 80 149 0 149
22 Jake Carman WRKC 89 0 0 35 37 0 36 108 0 108
23 Nigel Boucher SKC 4 32 0 0 72 0 0 104 0 104
24 Greg Blanchet TKC 23 0 0 0 37 60 0 97 0 97
25 Melissa Glaze IKC 0 0 43 0 50 0 0 93 0 93
26 Neelan Nadesan TKC 6 0 30 0 27 0 0 57 0 57
27 Chris Hawck PPKC 61 0 0 52 0 0 0 52 0 52
28 Marc Esposito SKC 31 22 0 0 0 0 29 51 0 51